RECENT TYPICAL PROJECT
RECENT TYPICAL PROJECT
No | Project name | Value | Investor | Participation | Year |
1 | Head office of National committee for AIDS preventing | 4.5 billion VND | National committee for AIDS preventing | Consulting, establishing project and design | 2004- 2005 |
2 | Sewage treatment system in hospital: Vang Danh coalmine health service center, Kien An hospital, Health service center in Ngo Quyen district, Vinh Bao district | 450 mil VND | Project management board – Hai Phong health service | Consulting, establishing project and design | 2004- 2005 |
3 | Head office of Development assistant fund, Quang Tri | 1.5 billion VND | Development assistant fund | Construction | 2005 |
4 | Renovation to Ham Rong three star hotel, Sapa, Lao Cai | 15 billion VND | Lao Cai tourism company | Construction | 2005 |
5 | Renovation to Hospital no. 1 at Lao cai province | 6 billion VND | Lao cai Hospital no. 1 | Construction | 2005 |
6 | Nine - storey tenement Trai Gang, Hanoi | 345 mil VND | Project Management board – Hai Ba Trung district | Consulting, establishing project and design | 2005- 2006 |
7 | Guest house of Lao cai finance service, Sapa, Lao Cai | 17 billion VND | Lao Cai finance service | Establishing feasible study report, design and construction | 2005- 2006 |
8 | Lao cai international hotel | 38 billion VND | Lao cai international hotel joint venture company | Design and construction | 2006 |
9 | Interior of International conference room of Ba Dinh meeting hall, Hanoi | 3.5 billion VND | National assembly office | Design and construction | 2006 |
10 | Head-office of LaoCai Labor federation | 550 million VND | Laocai labor federation | Consulting, establishing project and design | 2006- 2007 |
11 | Center for caring and medical treatment AIDS patient suffering special situation. | 15 billion VND | Center no. 09 | Construction | 2006 |
12 | Improving and installing air conditioner for meeting hall of Lao Cai People’s committee | 1.5 billion VND | Project management board – Lao Cai People’s Committee
| Design and construction | 2007 |
13 | Guest house of Lao cai finance service, Sapa, Lao Cai | 7 billion VND | Lao Cai finance service | Establishing feasible study report, design and construction | 2007- 2008 |
14 | Sheraton hotel – Ho Chi Minh City | 15 billion VND | Lao cai international hotel joint venture company | Interior execution | 2007 |
15 | Working office of block no.4 – Laocai. | 23 billion VND | Urban construction management board | Construction | 2008 |
16 | Consulting for the task of land clearance and compensation of project: Chu linh – Coc san hydro - power | 5 billion VND | Colben Vietnam energy company | Construction | 2008- 2009 |
17 | Transaction center of Bank for development of Vietnam | 1.5 billion VND | Bank for development of Vietnam | Geological survey, establishing project and design | 2008- 2010 |
18 | Construction of service and operation roads of project: Coc San hydropower plant | 32 billion VND | Colben energy Vietnam JSC | Construction | 2008- 2010 |
19 | Kim Thanh exhibition center | 9.5 billion VND | Kim thanh management board (Lao cai province) | Construction | 2008- 2009 |
20 | Head office of Development Assistant fund Phu Tho | 14 billion VND | Development Assistant fund Phu Tho | Construction | 2008- 2009 |
21 | Class room system of the project: Renovation to Bac Ha ethnic boarding school. | 9.1 billion VND | Bac Ha District people committee | Construction | 2009 |
22 | Working office of Muong Khuong District people committee and council |
650 million VND | PMU of Muong Khuong district | Geological survey, establishing project and design | 2009- 2011 |
23 | Working office of Muong Khuong District party committee |
450 million VND | PMU of Muong Khuong district people committee | Geological survey, establishing project and design | 2008- 2011 |
24 | Hanoi traditional medical hospital | 25 billion VND | Urban construction management board | Construction | 2008- 2011 |
25 | Meeting hall of Muong Khuong district people committee | 680million VND | PMU of Muong Khuong district | Geological survey, establishing project and design | 2007- 2010 |
26 | Eximbank Dong Da branch - Hanoi. | 23 billion VND | Vietnam Eximbank | Interior construction | 2010- 2011 |
27 | Lao Cai conference center | 56 billion VND | Urban construction management board | Interior design and construction | 2009- 2010 |
28 | Yamaha essembly factory | 8 billion VND | Shimizu corporation | Construction | 2007 |
29 | Infrastructure of New Lao Cai international hotel | 591 billion VND | Laocai international hotel joint venture company | Geological survey, plan leveling and road construction | 2010- 2011 |
30 | Eximbank Trần Hưng Đạo branch - Hanoi | 560 million VND | Eximbank Vietnam | Interior design | 2009 |
31 | Chu linh- Coc San hydropower plant at Lao Cai provice | 45 million USD | Colben energy Vietnam JSC | Geological survey, plan leveling
| 2008- 2010 |
32 | North star entertainment center at Kim Thanh, Laocai ( HVD JSC) | 10 million USD | Joint list company | Geological survey, establishing project and design
| 2007- 2015 |
33 | Green park at Van Canh- Hoai Đuc- Ha Noi | 359 million VND | HUD8 company | Design and Construction
| 2008- 2010 |
34 | Furniture factory at Quoc Oai, Hanoi
| 30 billion VND | HVD JSC | HVD JSC | 2011-2012 |
35 | Decoration of Hanoi club with Led lamp | 150 million VND | Project management board | Design nand decoration LED lamp
| 2011 |
36 | Decoration of Fortuna hotel with Led lamp | 250 million VND | Project management board | Design nand decoration LED lamp
| 2011 |
37 | Foundation + structure works of basement from cos -6m to cos +0.00; underground tank of New Laocai international hotel. | 78 billion VND | Lao cai international hotel joint venture company
| Construction | 2011 |
38 | Structure works from +0,00 to cos +49,5; Finishing works from -6,03 to cos +49,5m | 351 billion VND | Lao cai international hotel joint venture company
| Construction | 2012-2013 |
39 | Working office of department V – Ministry of public Sercurity
| 330 million VND | Department V | Design | 2012 |
40 | Head office of Lao Cai financial service | 63 billion VND | PMU of Laocai financial service
| Construction | 2012-2015 |
41 | Landscape of Aristo International hotel | 2.6 billion VND | Lao cai international hotel joint venture limited company
| Design | 2013 |
42 | Leveling; road of Laocai city, internal motor way; slade 01; hall and hall parking, outdoor parking; Watching house; 01 tennis court; footpath rounding Casino; power supply system for building outside; lighting system for main internal route; system of pits and underground culvert drain system of project: New Lao Cai international hotel
| 60 billion VND | Lao cai international hotel joint venture limited company | Construction | 2013-2015 |
43 | 3 star Red River View hotel | 100 billion VND | HVD JSC | Design and construction
| 2014-2016 |
44 | Storage of Lao cai state treasury | 440 million VND | Lao cai state treasury | Survey, project establishment, design
| 2015-2016 |
45 | Beer Garden of project: Aristo international hotel | 40 billion VND | Lao cai international hotel joint venture limited company
| Design and construction | 2017-2018 |
46 | Playground for kid of project: Aristo international hotel |
| Lao cai international hotel joint venture limited company
| Design | 2018 |
47 | Project: 5 star hotel and commercial service complex | 50 thousand USD | Lao cai service and trading limited company
| Concept design | 2018 |
48 | VIBEX urban at Bac Tu Liem district, Ha Noi
| 8,690 billion VND | Hanoi concrete construction JVC | Survey, Preliminary design and estimated cost;
| 2017-2018 |
49 | NO3-T7 building at Bac Tu Liem district, Ha Noi
| 430 billion VND | Hoang Phat construction and housing investment JSC | Detail design and estimated cost | 2017-2018 |